Equal Truths: Difference between revisions
Standartise description among all Equal X pages
| mNo edit summary |  (Standartise description among all Equal X pages) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
| }} | }} | ||
| Outputs  | Outputs True if both [[Truth (True & False)|truth]] inputs are equal and False otherwise. | ||
| Functions the same as an XNOR gate. | Functions the same as an XNOR gate. | ||
| Line 14: | Line 14: | ||
| [[File:Equal Truths example.jpg|frameless|center|Example]] | [[File:Equal Truths example.jpg|frameless|center|Example]] | ||
| == Related == | |||
| * [[AND]] | |||
| * [[OR]] | |||
| * [[NOT]] | |||
| * [[Equal Numbers]] | |||
| * [[Equal Vectors]] | |||
| * [[Equal Objects]] | |||
| [[Category:Blocks]] | [[Category:Blocks]] | ||
