OneTouch: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "[[File:]] [OneTouch](https://play.fancade.com/602F3DC96E83ACF0) by u ndefined is a game where you need to make all lines green in 1 hold by going into different nodes without getting stuck to win. == How to Play == Tap a node to start drawing, drag to another node with a blue line connection to connect it, if the connection doesnt exist or is already green, or doesn't correctly match the triangles direction, nothing happens. A triangle indic...") |
RandomName (talk | contribs) (Reformatting) |
||
Line 1: | Line 1: | ||
{{Game | |||
[ | |guid=602F3DC96E83ACF0 | ||
|title=OneTouch | |||
|author=u ndefined | |||
}} | |||
[https://play.fancade.com/602F3DC96E83ACF0 OneTouch] by [[the-questers#u-ndefined|u ndefined]] is a game where you need to make all lines green in 1 hold by going into different nodes without getting stuck to win. | |||
== How to Play == | == How to Play == | ||
Line 10: | Line 15: | ||
Note the amount of neighbors a node has in a random valid solution. If you play with it, you'll notice that either 0 or 2 nodes have odd amounts of neighbors in a possible puzzle, and the levels with 2 odd nodes are always the starts and ends of the puzzle. You can use this fact to identify where to start, and guessing where to go is mostly enough to beat those puzzles, using a little logic. Also note the triangles as well, in case of getting stuck. | Note the amount of neighbors a node has in a random valid solution. If you play with it, you'll notice that either 0 or 2 nodes have odd amounts of neighbors in a possible puzzle, and the levels with 2 odd nodes are always the starts and ends of the puzzle. You can use this fact to identify where to start, and guessing where to go is mostly enough to beat those puzzles, using a little logic. Also note the triangles as well, in case of getting stuck. | ||
This node observation is [ | This node observation is [https://en.wikipedia.org/wiki/Seven_Bridges_of_K%C3%B6nigsberg actually a real graph theory observation.] | ||
== Walkthrough == | == Walkthrough == | ||
* [ | * [https://www.youtube.com/watch?v=kymySD06Qi4 Levels 1-20] | ||
* [ | * [https://www.youtube.com/watch?v=72rbUqftVYg Levels 21-42] | ||
* [ | * [https://www.youtube.com/watch?v=55ElsYC3PwI Levels 43-50] | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 06:33, 29 May 2024

Title | OneTouch |
Author | u ndefined |
GUID | 602F3DC96E83ACF0 |
OneTouch by u ndefined is a game where you need to make all lines green in 1 hold by going into different nodes without getting stuck to win.
How to Play
Tap a node to start drawing, drag to another node with a blue line connection to connect it, if the connection doesnt exist or is already green, or doesn't correctly match the triangles direction, nothing happens. A triangle indicates you need to go to the node specifically from base 1st or it wont let you access. If you let go, all green lines turn blue. Make all lines green to win.
Strategy
Note the amount of neighbors a node has in a random valid solution. If you play with it, you'll notice that either 0 or 2 nodes have odd amounts of neighbors in a possible puzzle, and the levels with 2 odd nodes are always the starts and ends of the puzzle. You can use this fact to identify where to start, and guessing where to go is mostly enough to beat those puzzles, using a little logic. Also note the triangles as well, in case of getting stuck.
This node observation is actually a real graph theory observation.