Minecade: Difference between revisions
RandomName (talk | contribs) (Category Quest games append) |
-u ndefined- (talk | contribs) m (More consistent formatting, convert into sections, add category) |
||
Line 1: | Line 1: | ||
{{Game | {{Game | ||
|guid=5B7948C4AD85967E | |guid=5B7948C4AD85967E | ||
|author=Mathias Elgaard | |author=Mathias Elgaard | ||
}} | }} | ||
'''Minecade''' is a [https://en.wikipedia.org/wiki/Minesweeper_(video_game) Minesweeper] clone by [[The_Questers#Mathias Elgaard]], where you uncover cells with numbers without uncovering a mine, and you can flag cells to help. | |||
== How to Play == | == How to Play == | ||
Line 14: | Line 13: | ||
== Helpful Tricks == | == Helpful Tricks == | ||
=== Neighbouring cells === | |||
Look for 1 clues which are in a neighbor with only 1 diagonal covered cell, you can flag them: | Look for 1 clues which are in a neighbor with only 1 diagonal covered cell, you can flag them: | ||
{{Image|Minecade_tips_a1.png}} | |||
{{Image|Minecade_tips_a2.png}} | |||
Any 1 clues that are adjacent to the flag, are 0 clues and now can be safe to uncover those cells adjacent to those 1s: | Any 1 clues that are adjacent to the flag, are 0 clues and now can be safe to uncover those cells adjacent to those 1s: | ||
{{Image|Minecade_tips_a3.png}} | |||
Any other clues adjacent to the flag get "reduced" by 1. | Any other clues adjacent to the flag get "reduced" by 1. | ||
Line 29: | Line 30: | ||
To generalize, if there's a cell where the number of total white cells adjacent is equal to the number in the cell, all cells are mines: | To generalize, if there's a cell where the number of total white cells adjacent is equal to the number in the cell, all cells are mines: | ||
{{Image|Minecade_tips_a4.png}} | |||
If the cell has equal amount of flags to the cell's number, all cells are safe: (Unless if you made a mistake) | If the cell has equal amount of flags to the cell's number, all cells are safe: (Unless if you made a mistake) | ||
{{Image|Minecade_tips_a5.png}} | |||
=== Logical deductions === | |||
Trickier strategies involve visualizing if a cell is a mine or not. | Trickier strategies involve visualizing if a cell is a mine or not. | ||
Line 41: | Line 42: | ||
In a case like this: | In a case like this: | ||
{{Image|Minecade_tips_b.png}} | |||
The 1 has a mine on the top, but the 2 has a mine at the top as well. If there's not a mine in cell A, you cant satisfy both the clues at the same time because the neighboring cells in the 2 is forced, and 1 has too much mines into it, so the A cell is a mine and must be flagged. | The 1 has a mine on the top, but the 2 has a mine at the top as well. If there's not a mine in cell A, you cant satisfy both the clues at the same time because the neighboring cells in the 2 is forced, and 1 has too much mines into it, so the A cell is a mine and must be flagged. | ||
{{Image|Minecade_tips_c.png}} | |||
Same goes for this pattern, but inverted. If there's a mine in cell B, you can no longer satisfy both clues, since the 1 in the middle is forced to mark the remaining cells as safe, leaving no mines for the 1 on the right, so cell B is safe. | Same goes for this pattern, but inverted. If there's a mine in cell B, you can no longer satisfy both clues, since the 1 in the middle is forced to mark the remaining cells as safe, leaving no mines for the 1 on the right, so cell B is safe. | ||
=== Amount of mines on the board === | |||
In a beginner board, there are always exactly 10 mines in the board, in intermediate: 40, in expert: 99, so you can use this fact to reveal safe spots by counting the total mines in the squares with a non zero amount, and use this fact to disambiguate some unsolvable boards. | In a beginner board, there are always exactly 10 mines in the board, in intermediate: 40, in expert: 99, so you can use this fact to reveal safe spots by counting the total mines in the squares with a non zero amount, and use this fact to disambiguate some unsolvable boards. | ||
Some cases are unwinnable without guessing, so some luck is involved in solving puzzles. | Some cases are unwinnable without guessing, so some luck is involved in solving puzzles. | ||
[[Category:Quest games]] | [[Category:Quest games]] | ||
[[Category:Puzzle games]] | |||
[[Category:Games]] | [[Category:Games]] |
Revision as of 06:32, 4 June 2024

Title | Minecade |
Author | Mathias Elgaard |
GUID | 5B7948C4AD85967E |
Minecade is a Minesweeper clone by The_Questers#Mathias Elgaard, where you uncover cells with numbers without uncovering a mine, and you can flag cells to help.
How to Play
Tap on a cell to uncover the cell. Hold on a cell for a long time to mark it as a flag. To win, uncover all cells without mines. You lose if you touch a mine. NOTE: All puzzles are randomized, so there isn't a predetermined solution to win.
A number determines how much mines are adjacent to the cell, even diagonally, an empty cell is a 0 clue.
Helpful Tricks
Neighbouring cells
Look for 1 clues which are in a neighbor with only 1 diagonal covered cell, you can flag them:


Any 1 clues that are adjacent to the flag, are 0 clues and now can be safe to uncover those cells adjacent to those 1s:

Any other clues adjacent to the flag get "reduced" by 1.
To generalize, if there's a cell where the number of total white cells adjacent is equal to the number in the cell, all cells are mines:

If the cell has equal amount of flags to the cell's number, all cells are safe: (Unless if you made a mistake)

Logical deductions
Trickier strategies involve visualizing if a cell is a mine or not.
In a case like this:

The 1 has a mine on the top, but the 2 has a mine at the top as well. If there's not a mine in cell A, you cant satisfy both the clues at the same time because the neighboring cells in the 2 is forced, and 1 has too much mines into it, so the A cell is a mine and must be flagged.

Same goes for this pattern, but inverted. If there's a mine in cell B, you can no longer satisfy both clues, since the 1 in the middle is forced to mark the remaining cells as safe, leaving no mines for the 1 on the right, so cell B is safe.
Amount of mines on the board
In a beginner board, there are always exactly 10 mines in the board, in intermediate: 40, in expert: 99, so you can use this fact to reveal safe spots by counting the total mines in the squares with a non zero amount, and use this fact to disambiguate some unsolvable boards.
Some cases are unwinnable without guessing, so some luck is involved in solving puzzles.