Linear Limits: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "Changes a constraint's linear limits. Set the lower limit higher than the upper limit for completely un-limited movement. /uploads/Linear Limits.png Category:Blocks ") |
-u ndefined- (talk | contribs) m (Add related articles) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Block | |||
|image=Linear Limits.png | |||
|type=s | |||
|folder=physics | |||
|input1={{Port|e|Before}} | |||
|input2={{Port|c}} | |||
|input3={{Port|v|Lower}} | |||
|input4={{Port|v|Upper}} | |||
|output1={{Port|e|After}} | |||
}} | |||
[[ | Changes a [[constraint]]'s linear limits. | ||
Sets the minimum and maximum points the Part object could move to compared to the Base object. | |||
Set the lower limit higher than the upper limit for completely unlimited movement. | |||
== Related == | |||
* [[Add Constraint]] | |||
* [[Angular Limits]] | |||
* [[Linear Motor]] | |||
* [[Linear Spring]] | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 12:24, 29 July 2025
Linear Limits
Type | Script block |
Collider | None |
Folder | Physics |
Ports | |
---|---|
Inputs | Before Constraint Lower Upper |
Outputs | After |
Changes a constraint's linear limits.
Sets the minimum and maximum points the Part object could move to compared to the Base object.
Set the lower limit higher than the upper limit for completely unlimited movement.