Angular Spring: Difference between revisions
(Updated the page) |
-u ndefined- (talk | contribs) m (Add related articles, better the description of first statement, link relevant article) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
|output1={{Port|e|After}} | |output1={{Port|e|After}} | ||
}} | }} | ||
Makes the [[constraint]] springy, but for rotational movement. | |||
Each of the [[vector]]s corresponds to an axis the [[object]] can rotate around (respectively: the top arrow in the [[editor]] (X), up-down (Y), and the right arrow (Z)). | |||
== Related == | |||
* [[Add Constraint]] | |||
* [[Angular Limits]] | |||
* [[Angular Motor]] | |||
* [[Linear Spring]] | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 12:29, 29 July 2025
Angular Spring
Type | Script block |
Collider | None |
Folder | Physics |
Ports | |
---|---|
Inputs | Before Constraint Stiffness Damping |
Outputs | After |
Makes the constraint springy, but for rotational movement. Each of the vectors corresponds to an axis the object can rotate around (respectively: the top arrow in the editor (X), up-down (Y), and the right arrow (Z)).