Linear Motor: Difference between revisions
|  (Updated and revisited the page) | -u ndefined- (talk | contribs)  m (Link related pages) | ||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| {{Block | {{Block | ||
| |image=Linear  | |image=Linear Motor.png | ||
| |type=s | |type=s | ||
| |folder=physics | |folder=physics | ||
| Line 16: | Line 16: | ||
| Use Force (0,0,0) to disable the motor. | Use Force (0,0,0) to disable the motor. | ||
| == Related == | |||
| * [[Add Constraint]] | |||
| * [[Linear Limits]] | |||
| * [[Angular Motor]] | |||
| * [[Linear Spring]] | |||
| [[Category:Blocks]] | [[Category:Blocks]] | ||
Latest revision as of 12:30, 29 July 2025
Linear Motor
  | Type | Script block | 
| Collider | None | 
| Folder | Physics | 
| Ports | |
|---|---|
| Inputs | Before Constraint Lower Upper | 
| Outputs | After | 
Makes the constraint move.
Speed is the speed the motor will aim to. Force is the maximum force the motor can apply. Use Force (0,0,0) to disable the motor.
 
	