Angular Motor: Difference between revisions
(Updated and revisited the page) |
-u ndefined- (talk | contribs) m (Swap the location of the links for consistency) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|output1={{Port|e|After}} | |output1={{Port|e|After}} | ||
}} | }} | ||
Speed is the angular speed the motor will aim to. Force is the maximum force the motor can apply. Use Force (0,0,0) to disable the motor. | Makes the [[constraint]] rotate. | ||
Speed is the angular speed the motor will aim to. | |||
Force is the maximum force the motor can apply. | |||
Use Force (0,0,0) to disable the motor. | |||
== Related == | |||
* [[Add Constraint]] | |||
* [[Angular Limits]] | |||
* [[Linear Motor]] | |||
* [[Angular Spring]] | |||
[[Category:Blocks]] | [[Category:Blocks]] | ||
Latest revision as of 12:31, 29 July 2025
Angular Motor
| Type | Script block |
| Collider | None |
| Folder | Physics |
| Ports | |
|---|---|
| Inputs | Before Constraint Speed Force |
| Outputs | After |
Makes the constraint rotate.
Speed is the angular speed the motor will aim to. Force is the maximum force the motor can apply. Use Force (0,0,0) to disable the motor.