Word Search: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "--- quest: true --- https://fancade.com/images/5D4811F29115C373.jpg [Word Search](https://play.fancade.com/5D4811F29115C373) by Spolarium is a word search game where you must find all the words from a grid of letters. The game has 20 levels, each with its own theme. = Gameplay = To select a word, simply drag across the screen from the first letter to the last. The words can appear up/down, left/right, over any diagonal, and backwards. The...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Game | |||
|guid=623E1820FA1F354A | |||
|author=Spolarium | |||
}} | |||
'''Word Search''' by [[The_Questers#spolarium|Spolarium]] is a word search game where you must find all the words from a grid of letters. The game has 20 levels, each with its own theme. | |||
== Gameplay == | |||
To select a word, simply drag across the screen from the first letter to the last. The words can appear up/down, left/right, over any diagonal, and backwards. The word searches become more complicated as the levels progress, with the grid of letters increasing significantly. | To select a word, simply drag across the screen from the first letter to the last. The words can appear up/down, left/right, over any diagonal, and backwards. The word searches become more complicated as the levels progress, with the grid of letters increasing significantly. | ||
= | == Words and Solutions == | ||
Level 1: | |||
Format: '''R'''ow ''n'' '''C'''olumn ''n'' (R1C1 is the top left corner) | |||
Level 2: | |||
==== Level 1 ==== | |||
Level 3: | |||
WORD | |||
Level 4: | :R1C1-R1C4 | ||
Level 5: | ==== Level 2 ==== | ||
Level 6: | WORD | ||
:R2C2-R5C5 | |||
Level 7: | |||
==== Level 3 ==== | |||
Level 8: | |||
BLUE, RED, YELLOW | |||
Level 9: | :R4C4-R7C1, R4C3-R4C1, R1C5-R6C5 | ||
Level 10: | ==== Level 4 ==== | ||
BLOOD, SWEAT, TEARS | |||
:R5C1-R1C1, R6C2-R1C6, R7C1-R7C5 | |||
==== Level 5 ==== | |||
ABDOMEN, HEAD, THORAX | |||
:R7C7-R1C1, R4C1-R1C4, R6C7-R1C7 | |||
==== Level 6 ==== | |||
ARCTIC, ATLANTIC, INDIAN, PACIFIC, SOUTHERN | |||
:R6C1-R1C1, R1C8-R8C1, R7C3-R2C8, R7C9-R1C3, R8C9-R8C2 | |||
==== Level 7 ==== | |||
HEAR, SIGHT, SMELL, TASTE, TOUCH | |||
:R5C6-R8C3, R5C4-R1C8, R2C1-R2C5, R5C1-R9C4, R2C8-R6C8 | |||
==== Level 8 ==== | |||
ERIE, HURON, MICHIGAN, ONTARIO, SUPERIOR | |||
:R1C6-R4C3, R2C1, R1C2-R5C2, R8C1-R1C8, R3C1-R7C9, R8C2-R8C9 | |||
==== Level 9 ==== | |||
DAPHNE, FRED, SCOOBY, SHAGGY, VELMA | |||
:R5C1-R5C6, R3C4-R3C1, R1C3-R6C8, R1C8-R6C8, R4C7-R8C3 | |||
==== Level 10 ==== | |||
BABY, GINGER, POSH, SCARY, SPORTY | |||
:R2C8-R5C8, R6C2-R1C7, R2C4-R5C1, R2C1-R5C6, R6C3-R6C8 | |||
==== Fruits ==== | |||
APPLE, BANANA, GRAPES, LEMON, MANGO, MELON, ORANGE, PEACH, RASPBERRY, STRAWBERRY | |||
:R15C1-R11C1, R1C11-R6C6, R14C14-R9C9, R8C14-R12C14, R5C8-R1C12, R4C10-R4C14, R11C6-R11C1, R2C6-R6C10, R1C5-R9C5, R6C5-R14C15 | |||
==== Vehicles ==== | |||
AIRPLANE, BOAT, BUS, CAR, HELICOPTER, SCOOTER, TAXI, TRAIN, TRUCK, VAN | |||
:R8C11-R8C4, R9C3-R9C6, R8C15-R10C15, R5C3-R7C1, R1C10-R10C1, R10C14-R4C8, R1C3-R4C6, R9C14-R5C14, R5C7-R1C11, R6C13-R6C11 | |||
==== Farm Animals ==== | |||
BULL, CHICKEN, COW, DOG, DUCK, GOAT, HORSE, PIG, SHEEP, TURKEY | |||
:R5C3-R5C6, R1C7-R1C1, R13C10-R15C8, R10C4-R10C2, R1C9-R4C12, R3C15-R6C15, R7C7-R3C7, R8C3-R6C1, R12C8-R8C12, R6C13-R1C8 | |||
==== Vegetables ==== | |||
CABBAGE, CARROT, EGGPLANT, GINGER, KALE, ONION, POTATO, RADISH, TOMATO, YAM | |||
:R1C15-R7C15, R1C11-R6C6, R1C2-R8C9, R7C6-R7C1, R6C11-R9C14, R8C3-R8C7, R9C12-R4C7, R6C12-R1C12, R6C2-R1C7, R8C8-R10C8 | |||
==== Colors ==== | |||
BLACK, BLUE, BROWN, GREEN, INDIGO, ORANGE, RED, VIOLET, WHITE, YELLOW | |||
:R11C2-R15C6, R15C5-R12C2, R7C3-R11C3, R1C8-R5C4, R6C12-R1C7, R12C1-R7C1, R12C7-R10C7, R4C1-R4C6, R1C15-R1C11, R6C5-R1C10 | |||
==== Countries ==== | |||
AUSTRALIA, BRAZIL, CHINA, FRANCE, INDIA, JAPAN, NORWAY, RUSSIA, SPAIN, USA | |||
:R5C1-R13C9, R10C5-R15C5, R5C7-R1C7, R1C6-R6C1, R14C5-R9C9, R1C1-R1C5, R7C13-R7C8, R9C7-R4C2, R1C8-R5C12, R5C9-R7C9 | |||
==== States ==== | |||
ARIZONA, CALIFORNIA, DELAWARE, ILLINOIS, KANSAS, NEVADA, OREGON, TEXAS, UTAH, VIRGINIA | |||
:R1C7-R7C1, R10C1-R1C10, R11C3-R11C10, R8C8-R15C15, R13C6-R13C1, R6C12-R1C7, R8C15-R3C15, R5C1-R1C5, R4C11-R4C14, R6C14-R13C14 | |||
==== Instruments ==== | |||
BANJO, CLARINET, DRUM, FLUTE, GUITAR, HARMONICA, KEYTAR, OBOE, PIANO, VIOLIN | |||
:R12C6-R8C10, R8C1-R1C8, R5C13-R8C13, R14C1-R14C5, R5C11-R5C6, R1C12-R9C12, R7C7-R2C2, R6C4-R9C1, R11C8-R15C12, R6C15-R1C15 | |||
==== Space ==== | |||
ASTEROID, BLACKHOLE, COMET, EARTH, JUPITER, METEOR, MOON, PLANET, STAR, SUN | |||
:R14C7-R14C14, R9C1-R1C9, R4C15-R4C11, R5C6-R1C2, R3C8-R9C14, R1C12-R6C12, R7C7-R4C7, R8C6-R13C1, R15C8-R12C11, R12C13-R12C15 | |||
==== Insects ==== | |||
ANT, BEETLE, BUTTERFLY, COCKROACH, FLEA, GRASSHOPPER, LADYBUG, MOSQUITO, TERMITE, WEEVIL | |||
:R1C14-R3C14, R10C9-R10C14, R4C14-R12C6, R15C14-R15C6, R4C12-R7C9, R5C5-R15C5, R3C10-R3C4, R9C14-R2C7, R7C7-R1C13, R1C8-R6C13 | |||
[[Category:Games]] | [[Category:Games]] | ||
Latest revision as of 11:00, 18 August 2025

| Title | Word Search |
| Author | Spolarium |
| GUID | 623E1820FA1F354A |
Word Search by Spolarium is a word search game where you must find all the words from a grid of letters. The game has 20 levels, each with its own theme.
Gameplay
To select a word, simply drag across the screen from the first letter to the last. The words can appear up/down, left/right, over any diagonal, and backwards. The word searches become more complicated as the levels progress, with the grid of letters increasing significantly.
Words and Solutions
Format: Row n Column n (R1C1 is the top left corner)
Level 1
WORD
- R1C1-R1C4
Level 2
WORD
- R2C2-R5C5
Level 3
BLUE, RED, YELLOW
- R4C4-R7C1, R4C3-R4C1, R1C5-R6C5
Level 4
BLOOD, SWEAT, TEARS
- R5C1-R1C1, R6C2-R1C6, R7C1-R7C5
Level 5
ABDOMEN, HEAD, THORAX
- R7C7-R1C1, R4C1-R1C4, R6C7-R1C7
Level 6
ARCTIC, ATLANTIC, INDIAN, PACIFIC, SOUTHERN
- R6C1-R1C1, R1C8-R8C1, R7C3-R2C8, R7C9-R1C3, R8C9-R8C2
Level 7
HEAR, SIGHT, SMELL, TASTE, TOUCH
- R5C6-R8C3, R5C4-R1C8, R2C1-R2C5, R5C1-R9C4, R2C8-R6C8
Level 8
ERIE, HURON, MICHIGAN, ONTARIO, SUPERIOR
- R1C6-R4C3, R2C1, R1C2-R5C2, R8C1-R1C8, R3C1-R7C9, R8C2-R8C9
Level 9
DAPHNE, FRED, SCOOBY, SHAGGY, VELMA
- R5C1-R5C6, R3C4-R3C1, R1C3-R6C8, R1C8-R6C8, R4C7-R8C3
Level 10
BABY, GINGER, POSH, SCARY, SPORTY
- R2C8-R5C8, R6C2-R1C7, R2C4-R5C1, R2C1-R5C6, R6C3-R6C8
Fruits
APPLE, BANANA, GRAPES, LEMON, MANGO, MELON, ORANGE, PEACH, RASPBERRY, STRAWBERRY
- R15C1-R11C1, R1C11-R6C6, R14C14-R9C9, R8C14-R12C14, R5C8-R1C12, R4C10-R4C14, R11C6-R11C1, R2C6-R6C10, R1C5-R9C5, R6C5-R14C15
Vehicles
AIRPLANE, BOAT, BUS, CAR, HELICOPTER, SCOOTER, TAXI, TRAIN, TRUCK, VAN
- R8C11-R8C4, R9C3-R9C6, R8C15-R10C15, R5C3-R7C1, R1C10-R10C1, R10C14-R4C8, R1C3-R4C6, R9C14-R5C14, R5C7-R1C11, R6C13-R6C11
Farm Animals
BULL, CHICKEN, COW, DOG, DUCK, GOAT, HORSE, PIG, SHEEP, TURKEY
- R5C3-R5C6, R1C7-R1C1, R13C10-R15C8, R10C4-R10C2, R1C9-R4C12, R3C15-R6C15, R7C7-R3C7, R8C3-R6C1, R12C8-R8C12, R6C13-R1C8
Vegetables
CABBAGE, CARROT, EGGPLANT, GINGER, KALE, ONION, POTATO, RADISH, TOMATO, YAM
- R1C15-R7C15, R1C11-R6C6, R1C2-R8C9, R7C6-R7C1, R6C11-R9C14, R8C3-R8C7, R9C12-R4C7, R6C12-R1C12, R6C2-R1C7, R8C8-R10C8
Colors
BLACK, BLUE, BROWN, GREEN, INDIGO, ORANGE, RED, VIOLET, WHITE, YELLOW
- R11C2-R15C6, R15C5-R12C2, R7C3-R11C3, R1C8-R5C4, R6C12-R1C7, R12C1-R7C1, R12C7-R10C7, R4C1-R4C6, R1C15-R1C11, R6C5-R1C10
Countries
AUSTRALIA, BRAZIL, CHINA, FRANCE, INDIA, JAPAN, NORWAY, RUSSIA, SPAIN, USA
- R5C1-R13C9, R10C5-R15C5, R5C7-R1C7, R1C6-R6C1, R14C5-R9C9, R1C1-R1C5, R7C13-R7C8, R9C7-R4C2, R1C8-R5C12, R5C9-R7C9
States
ARIZONA, CALIFORNIA, DELAWARE, ILLINOIS, KANSAS, NEVADA, OREGON, TEXAS, UTAH, VIRGINIA
- R1C7-R7C1, R10C1-R1C10, R11C3-R11C10, R8C8-R15C15, R13C6-R13C1, R6C12-R1C7, R8C15-R3C15, R5C1-R1C5, R4C11-R4C14, R6C14-R13C14
Instruments
BANJO, CLARINET, DRUM, FLUTE, GUITAR, HARMONICA, KEYTAR, OBOE, PIANO, VIOLIN
- R12C6-R8C10, R8C1-R1C8, R5C13-R8C13, R14C1-R14C5, R5C11-R5C6, R1C12-R9C12, R7C7-R2C2, R6C4-R9C1, R11C8-R15C12, R6C15-R1C15
Space
ASTEROID, BLACKHOLE, COMET, EARTH, JUPITER, METEOR, MOON, PLANET, STAR, SUN
- R14C7-R14C14, R9C1-R1C9, R4C15-R4C11, R5C6-R1C2, R3C8-R9C14, R1C12-R6C12, R7C7-R4C7, R8C6-R13C1, R15C8-R12C11, R12C13-R12C15
Insects
ANT, BEETLE, BUTTERFLY, COCKROACH, FLEA, GRASSHOPPER, LADYBUG, MOSQUITO, TERMITE, WEEVIL
- R1C14-R3C14, R10C9-R10C14, R4C14-R12C6, R15C14-R15C6, R4C12-R7C9, R5C5-R15C5, R3C10-R3C4, R9C14-R2C7, R7C7-R1C13, R1C8-R6C13