Equal Vectors: Difference between revisions
|  (Updated the page) |  (Standartise description among all Equal X pages) Tags: Mobile edit Mobile web edit Advanced mobile edit | ||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
| }} | }} | ||
| Outputs  | Outputs [[True]] if both [[vector]] inputs are equal and False otherwise. | ||
| [[File:Equal Vectors example.jpg|frameless|center|Example]] | [[File:Equal Vectors example.jpg|frameless|center|Example]] | ||
| == Related == | |||
| * [[Equal Numbers]] | |||
| * [[Equal Truths]] | |||
| * [[Equal Objects]] | |||
| [[Category:Blocks]] | [[Category:Blocks]] | ||
 
	
