Min: Difference between revisions
Nikitaivanov (talk | contribs)  (Created page with "File:Min1.png  Outputs the smaller input.  File:Screenshot_2022-02-14-07-52-01-65_6c69499164362a0dbe2f1dfe7c62199a.jpg   Category:Blocks ")  | 
				 (Improve description) Tags: Mobile edit Mobile web edit Advanced mobile edit  | 
				||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Block  | |||
|image=Min.png  | |||
|type=s  | |||
|folder=Math  | |||
|input1={{Port|n|Num1}}  | |||
|input2={{Port|n|Num2}}  | |||
|output1={{Port|n|Smaller Num}}  | |||
}}  | |||
Outputs the smaller input.  | Outputs the smaller of the two input [[number]]s.  | ||
{{Image|Min example.jpg|The minimum of 3 and 5 is 3. The minimum of -2 and 0 is -2.}}  | |||
== Notes ==  | |||
* If one of the inputs is <code>nan</code>, the other value will be outputted regardless.   | |||
== Related ==  | |||
* [[Max]]  | |||
[[Category:Blocks]]  | [[Category:Blocks]]  | ||
