Normalize: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "File:Normalize1.png Outputs a vector with the same direction as the input vector, but a length of 1. (Also known as a *unit vector*.) Category:Blocks ") |
-u ndefined- (talk | contribs) (Add Infobox and information) |
||
Line 1: | Line 1: | ||
{{Block | |||
|image=Normalize.png | |||
|type=s | |||
|folder=Math | |||
|input1={{Port|v}} | |||
|output1={{Port|v|Normalized}} | |||
}} | |||
Outputs a vector with the same direction as the input vector, but a length of 1. (Also known as a | Outputs a vector with the same direction as the input vector, but a length of 1. (Also known as a ''unit vector''.) | ||
This script block was introduced in Fancade 1.4. | |||
== Related == | |||
* [[Dot Product]] | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 06:55, 21 May 2024
Normalize
Type | Script block |
Collider | None |
Folder | Math |
Ports | |
---|---|
Inputs | Vector |
Outputs | Normalized |
Outputs a vector with the same direction as the input vector, but a length of 1. (Also known as a unit vector.)
This script block was introduced in Fancade 1.4.