Random: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "A number randomizer. File:Random1.png Inputs: * Min: The minimum amount the block chooses from. * Max: The maximum amount the block chooses from. Outputs: * Random: The randomly selected number. == Notes == * The Min input is included while the Max input is *excluded*, meaning: if the min and max inputs are 0 and 5 respectively, it may generate a number within 0 to 5, possibly 0, but never 5. * The random block will generate a new value every time it is exe...") |
-u ndefined- (talk | contribs) m (Replace with Image templates) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Block | |||
|image=Random.png | |||
|type=s | |||
|folder=Math | |||
|input1={{Port|n|Min}} | |||
|input2={{Port|n|Max}} | |||
|output1={{Port|n|Random}} | |||
}} | |||
[ | A [https://en.wikipedia.org/wiki/Pseudorandom_number_generator random number generator]. | ||
== Notes == | |||
* Min: The | * Port inputs default to 0 and 1 respectively. | ||
* | * The Min input is included while the Max input is ''excluded'', meaning: if the min and max inputs are 0 and 5 respectively, it may generate a number within 0 to 5, possibly 0, but never 5. | ||
* The random block will generate a new value every time it is executed. To reuse the same random value, it should be stored in a [[Set Variable|variable]]. | |||
* Note that the output would be in decimal. To avoid this use a rounding operation, ideally [[floor]] and secondarily [[round]]. [[Ceiling]] also works but is scarcely used. | |||
* The random block behaves inconsistently when used with [[wire splits]]: | |||
: {{Image|Random_inconsistency.png}} | |||
== Examples == | |||
== | |||
Either generate -1 or 1. | |||
{{Image|Random_-1_or_1.png}} | |||
Output a random integer with equal probability. | |||
{{Image|Random_integer.png}} | |||
== Related == | |||
* [[Random Seed]] | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 10:30, 22 May 2024
Random
Type | Script block |
Collider | None |
Folder | Math |
Ports | |
---|---|
Inputs | Min Max |
Outputs | Random |
Notes
- Port inputs default to 0 and 1 respectively.
- The Min input is included while the Max input is excluded, meaning: if the min and max inputs are 0 and 5 respectively, it may generate a number within 0 to 5, possibly 0, but never 5.
- The random block will generate a new value every time it is executed. To reuse the same random value, it should be stored in a variable.
- Note that the output would be in decimal. To avoid this use a rounding operation, ideally floor and secondarily round. Ceiling also works but is scarcely used.
- The random block behaves inconsistently when used with wire splits:
Examples
Either generate -1 or 1.

Output a random integer with equal probability.
