Draw And Pass: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "https://www.fancade.com/images/5EA542F7C95BA07F.jpg [https://play.fancade.com/5EA542F7C95BA07F|Draw And Pass] is a game by JohsuaTNTGamer where you have to navigate a ball to an endgoal by means of drawing a path towards the goal. The game has 50 levels. == Gameplay == You spawn in a blue map, with a red ball and various different entities resembling steel beams; they form the map. Sometimes they are static, and sometimes they are dynamic entities; particularly at t...") |
RandomName (talk | contribs) (Reformatting) |
||
Line 1: | Line 1: | ||
{{Game | |||
|guid=5EA542F7C95BA07F | |||
|title=Draw And Pass | |||
|author=JohsuaTNTGamer | |||
}} | |||
[https://play.fancade.com/5EA542F7C95BA07F | [https://play.fancade.com/5EA542F7C95BA07F Draw And Pass] is a game by JohsuaTNTGamer where you have to navigate a ball to an endgoal by means of drawing a path towards the goal. The game has 50 levels. | ||
== Gameplay == | == Gameplay == | ||
You spawn in a blue map, with a red ball and various different entities resembling steel beams; they form the map. Sometimes they are static, and sometimes they are dynamic entities; particularly at the later levels. | You spawn in a blue map, with a red ball and various different entities resembling steel beams; they form the map. Sometimes they are static, and sometimes they are dynamic entities; particularly at the later levels. |
Latest revision as of 06:11, 28 May 2024
Draw And Pass

Title | Draw And Pass |
Author | JohsuaTNTGamer |
GUID | 5EA542F7C95BA07F |
Draw And Pass is a game by JohsuaTNTGamer where you have to navigate a ball to an endgoal by means of drawing a path towards the goal. The game has 50 levels.
Gameplay
You spawn in a blue map, with a red ball and various different entities resembling steel beams; they form the map. Sometimes they are static, and sometimes they are dynamic entities; particularly at the later levels.
When you tap the screen, a large black blob appears, similarly to a Microsoft Paint tool. It can be either used to guide the ball; acting as a floor; or you can proactively push the ball with it.