FRC: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "https://www.fancade.com/images/6208082864562F76.jpg [FRC](https://play.fancade.com/6208082864562F76) (Fancade Rally Championship) is a racing/drifting game by RedDragon888. You must navigate through different stages, and you have different cars available to do so. You have 4 controls at the bottom of the screen, each corresponding to a particular direction that the car can go. == Stages == **Serpatin** - Road surface, with a left hand and right hand hairpin going up...") |
RandomName (talk | contribs) (Reformatting) |
||
Line 1: | Line 1: | ||
{{Game | |||
[ | |guid=6208082864562F76 | ||
|title=FRC | |||
|author=RedDragon888 | |||
}} | |||
[https://play.fancade.com/6208082864562F76 FRC] (Fancade Rally Championship) is a racing/drifting game by RedDragon888. You must navigate through different stages, and you have different cars available to do so. You have 4 controls at the bottom of the screen, each corresponding to a particular direction that the car can go. | |||
== Stages == | == Stages == | ||
'''Serpatin''' - Road surface, with a left hand and right hand hairpin going uphill. This is followed by a 90 degree left, 90 degree right, and a hard shoulder inside of the tunnel going right, finishing the stage. Stage is mostly open so you can fall out of it. There is also a brown trench to the side of the road which may cause flipping. | |||
Rewards:<Br> | Rewards:<Br> | ||
* 1st - time 00:28, 150 coins<Br> | * 1st - time 00:28, 150 coins<Br> | ||
Line 9: | Line 14: | ||
* Last - time >00:35, 10 coins. | * Last - time >00:35, 10 coins. | ||
'''Dirt''' - A dirt track stage. Double left hander through the tunnel followed by a left chicane. This is followed by a wide left hairpin, through a bumpy straight, and finished with a left hard shoulder. There are 3 laps. The track is mostly fenced around, and certain signs prevent you from track extending effectively.<br> | |||
Rewards:<br> | Rewards:<br> | ||
* 1st - time 01:02, 150 coins<br> | * 1st - time 01:02, 150 coins<br> | ||
Line 16: | Line 21: | ||
* Last - time >01:10 , 10 coins<br> | * Last - time >01:10 , 10 coins<br> | ||
'''Asphalt''' - A race track setting, two laps. The flags are non-contactable. Signs are placed in certain places where track extending isn't advantageous. The track is surrounded by grass which can casue a car to flip when going between surfaces. <br> | |||
Rewards:<br> | Rewards:<br> | ||
* 1st - time 00:45, 150 coins<br> | * 1st - time 00:45, 150 coins<br> | ||
Line 23: | Line 28: | ||
* Last - time >00:52, 10 coins.<br> | * Last - time >00:52, 10 coins.<br> | ||
'''Sprint''' - An open dirt track which features vegetation around the track alongside water puddles which can trap the car if not approached and entered correctly. There is a small jump near the end which can cause handling issues upon landing. <br> | |||
Rewards:<br> | Rewards:<br> | ||
* 1st - time 00:29, 150 coins<br> | * 1st - time 00:29, 150 coins<br> | ||
Line 30: | Line 35: | ||
* Last - time >00:35, 10 coins.<br> | * Last - time >00:35, 10 coins.<br> | ||
'''Loops''' - There are two laps. Mostly left and right hand turns, which a presence of tyre barriers as makeshift chicanes. There is a bridge also which can act as a jump. Beware the metal overhang upon exit, some cars can get caught in it. <br> | |||
Rewards:<br> | Rewards:<br> | ||
* 1st - time 01:27, 240 coins<br> | * 1st - time 01:27, 240 coins<br> | ||
Line 37: | Line 42: | ||
* Last - time >01:38, 30 coins.<br> | * Last - time >01:38, 30 coins.<br> | ||
'''Snow''' - A snow stage featuring tight hairpins, snow walls and forestry. Reduced grip and turning ability. <br> | |||
Rewards:<br> | Rewards:<br> | ||
* 1st - time 00:25, 180 coins<br> | * 1st - time 00:25, 180 coins<br> | ||
Line 44: | Line 49: | ||
* Last - time >00:42 seconds, 20 coins.<br> | * Last - time >00:42 seconds, 20 coins.<br> | ||
'''City''' - Mostly 90 degree turns, some with banked barriers. Also features the largest jump of all levels. Two laps.<br> | |||
Rewards:<br> | Rewards:<br> | ||
* 1st - time 01:20, 240 coins<br> | * 1st - time 01:20, 240 coins<br> | ||
Line 54: | Line 59: | ||
== Shop == | == Shop == | ||
'''Scorpio''' - This is the default car which is already bought. Low speed but high stability, not prone to flipping or overdrift.<br> | |||
Characteristics:<br> | Characteristics:<br> | ||
Drive - 4WD<br> | Drive - 4WD<br> | ||
Line 61: | Line 66: | ||
Torque - 60<br> | Torque - 60<br> | ||
Mass - 1560<br> | Mass - 1560<br> | ||
'''Saturn RWD''' - Rear wheel drive car with medium speed, high overdrift, and medium susceptability to flipping.<br> | |||
Characteristics:<br> | Characteristics:<br> | ||
Drive - RWD<br> | Drive - RWD<br> | ||
Line 68: | Line 73: | ||
Torque - 60<br> | Torque - 60<br> | ||
Mass - 1410<br> | Mass - 1410<br> | ||
'''Harigan''' - High speed, medium overdrift, medium susceptability to flipping.<br> | |||
Characteristics:<br> | Characteristics:<br> | ||
Drive - 4WD<br> | Drive - 4WD<br> | ||
Line 75: | Line 80: | ||
Torque - 100<br> | Torque - 100<br> | ||
Mass - 1260<br> | Mass - 1260<br> | ||
'''Comet''' - Lightest car. High speed, high overdrift, high susceptability to flipping <Br> | |||
Characteristics:<br> | Characteristics:<br> | ||
Drive - 4WD<br> | Drive - 4WD<br> | ||
Line 82: | Line 87: | ||
Torque - 60<br> | Torque - 60<br> | ||
Mass - 1398<br> | Mass - 1398<br> | ||
'''Raider''' - High weight but drifts decently well with a medium high speed.<br> | |||
Characteristics:<br> | Characteristics:<br> | ||
Drive - 4WD<br> | Drive - 4WD<br> |
Latest revision as of 11:56, 28 May 2024

Title | FRC |
Author | RedDragon888 |
GUID | 6208082864562F76 |
FRC (Fancade Rally Championship) is a racing/drifting game by RedDragon888. You must navigate through different stages, and you have different cars available to do so. You have 4 controls at the bottom of the screen, each corresponding to a particular direction that the car can go.
Stages
Serpatin - Road surface, with a left hand and right hand hairpin going uphill. This is followed by a 90 degree left, 90 degree right, and a hard shoulder inside of the tunnel going right, finishing the stage. Stage is mostly open so you can fall out of it. There is also a brown trench to the side of the road which may cause flipping.
Rewards:
- 1st - time 00:28, 150 coins
- 2nd - time 00:31, 100 coins
- 3rd - time 00:35, 50 coins
- Last - time >00:35, 10 coins.
Dirt - A dirt track stage. Double left hander through the tunnel followed by a left chicane. This is followed by a wide left hairpin, through a bumpy straight, and finished with a left hard shoulder. There are 3 laps. The track is mostly fenced around, and certain signs prevent you from track extending effectively.
Rewards:
- 1st - time 01:02, 150 coins
- 2nd - time 01:06, 100 coins
- 3rd - time 01:10, 50 coins
- Last - time >01:10 , 10 coins
Asphalt - A race track setting, two laps. The flags are non-contactable. Signs are placed in certain places where track extending isn't advantageous. The track is surrounded by grass which can casue a car to flip when going between surfaces.
Rewards:
- 1st - time 00:45, 150 coins
- 2nd - time 00:48, 100 coins
- 3rd - time 00:52, 50 coins
- Last - time >00:52, 10 coins.
Sprint - An open dirt track which features vegetation around the track alongside water puddles which can trap the car if not approached and entered correctly. There is a small jump near the end which can cause handling issues upon landing.
Rewards:
- 1st - time 00:29, 150 coins
- 2nd - time 00:31, 100 coins
- 3rd - time 00:35, 50 coins
- Last - time >00:35, 10 coins.
Loops - There are two laps. Mostly left and right hand turns, which a presence of tyre barriers as makeshift chicanes. There is a bridge also which can act as a jump. Beware the metal overhang upon exit, some cars can get caught in it.
Rewards:
- 1st - time 01:27, 240 coins
- 2nd - time 01:30, 160 coins
- 3rd - time 01:38, 80 coins
- Last - time >01:38, 30 coins.
Snow - A snow stage featuring tight hairpins, snow walls and forestry. Reduced grip and turning ability.
Rewards:
- 1st - time 00:25, 180 coins
- 2nd - time 00:38, 120 coins
- 3rd - time 00:42, 60 coins
- Last - time >00:42 seconds, 20 coins.
City - Mostly 90 degree turns, some with banked barriers. Also features the largest jump of all levels. Two laps.
Rewards:
- 1st - time 01:20, 240 coins
- 2nd - time 01:27, 160 coins
- 3rd - time 01:34, 80 coins
- Last - time >01:34 seconds, 30 coins.
There is also a test track to test the different cars
Shop
Scorpio - This is the default car which is already bought. Low speed but high stability, not prone to flipping or overdrift.
Characteristics:
Drive - 4WD
Grip - 3
Max speed - 65.5
Torque - 60
Mass - 1560
Saturn RWD - Rear wheel drive car with medium speed, high overdrift, and medium susceptability to flipping.
Characteristics:
Drive - RWD
Grip - 2
Max speed - 78.5
Torque - 60
Mass - 1410
Harigan - High speed, medium overdrift, medium susceptability to flipping.
Characteristics:
Drive - 4WD
Grip - 1
Max speed - 78.5
Torque - 100
Mass - 1260
Comet - Lightest car. High speed, high overdrift, high susceptability to flipping
Characteristics:
Drive - 4WD
Grip - 4
Max speed - 116.4
Torque - 60
Mass - 1398
Raider - High weight but drifts decently well with a medium high speed.
Characteristics:
Drive - 4WD
Grip - 2
Max speed - 120
Torque - 80
Mass - 2322
Each of these, apart from the scorpio which is free, costs 1000 coins in the shop for stages 1-7.