Power: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "File:Power1.png Raises a number to the power of an exponent. File:Screenshot_2022-02-15-09-58-25-13_6c69499164362a0dbe2f1dfe7c62199a.jpg == Note == If you want to find the root of a number, you must invert the exponent. File:Screenshot_2022-02-15-10-11-42-24_6c69499164362a0dbe2f1dfe7c62199a.jpg Category:Blocks ") |
-u ndefined- (talk | contribs) m (Use template Image) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Block | |||
|image=Power.png | |||
|type=s | |||
|folder=Math | |||
|input1={{Port|n|Base}} | |||
|input2={{Port|n|Exponent}} | |||
|output1={{Port|n|Base ^ Exponent}} | |||
}} | |||
Raises a [[number]] to the power of an exponent. | Raises a [[number]] to the power of an exponent. In other words, the base multiplied by itself an exponent number of times. | ||
{{Image|Power_example.jpg|4 to the power of 3 is 64.}} | |||
== | == Notes == | ||
If you want to find the root of a number, you must invert the exponent. | If you want to find the nth root of a number, you must invert the exponent. | ||
{{Image|Power_root.jpg|The 3rd root of 64 is 3.}} | |||
== Related == | |||
* [[Logarithm]] | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 10:06, 22 May 2024
Raises a number to the power of an exponent. In other words, the base multiplied by itself an exponent number of times.
Power
Type | Script block |
Collider | None |
Folder | Math |
Ports | |
---|---|
Inputs | Base Exponent |
Outputs | Base ^ Exponent |

Notes
If you want to find the nth root of a number, you must invert the exponent.