MediaWiki:Mobile.css: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "figure.image-mobile { margin: 0 auto; display: table; border-collapse: collapse; clear: none; float: none; }") |
Nikitaivanov (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
/* | |||
* Global styles | |||
* Sync with MediaWiki:Common.css | |||
*/ | |||
.infobox { | |||
width: 250px; | |||
background-color: #f9f9f9; | |||
border: 1px solid #a2a9b1; | |||
padding: 5px; | |||
font-size: 90%; | |||
line-height: 1.5em; | |||
float: right; | |||
margin: 0 0 1em 1em; | |||
} | |||
.infobox-title { | |||
font-size: 110%; | |||
font-weight: bold; | |||
text-align: center; | |||
background-color: #b0c4de; | |||
padding: 5px; | |||
border-bottom: 1px solid #a2a9b1; | |||
} | |||
.infobox-image { | |||
text-align: center; | |||
margin: 5px 0; | |||
} | |||
.infobox-caption { | |||
font-size: 90%; | |||
text-align: center; | |||
padding: 2px 5px; | |||
} | |||
.infobox-table { | |||
width: 100%; | |||
border-collapse: collapse; | |||
} | |||
.infobox-header th { | |||
background-color: #e6e6e6; | |||
font-weight: bold; | |||
text-align: left; | |||
padding: 5px; | |||
border-bottom: 1px solid #a2a9b1; | |||
} | |||
.infobox-row td { | |||
padding: 2px 5px; | |||
border-bottom: 1px solid #f2f2f2; | |||
} | |||
.infobox-label { | |||
font-weight: bold; | |||
background-color: #f2f2f2; | |||
} | |||
.port-rectangle { | |||
display: inline-block; | |||
width: 1em; | |||
height: 1em; | |||
background-color: #000000; | |||
vertical-align: baseline; | |||
} | |||
.port-rectangle-execution { | |||
background-color: #FFE640; | |||
} | |||
.port-rectangle-number { | |||
background-color: #00DCFF; | |||
} | |||
.port-rectangle-vector { | |||
background-color: #00FF80; | |||
} | |||
.port-rectangle-rotation { | |||
background-color: #FF8040; | |||
} | |||
.port-rectangle-truth { | |||
background-color: #FF4040; | |||
} | |||
.port-rectangle-object { | |||
background-color: #FF80C0; | |||
} | |||
.port-rectangle-constraint { | |||
background-color: #A0AAC8; | |||
} | |||
/* | |||
* Mobile styles | |||
*/ | |||
figure.image-mobile { | figure.image-mobile { | ||
margin: 0 auto; | margin: 0 auto; |
Revision as of 17:36, 17 May 2024
/* * Global styles * Sync with MediaWiki:Common.css */ .infobox { width: 250px; background-color: #f9f9f9; border: 1px solid #a2a9b1; padding: 5px; font-size: 90%; line-height: 1.5em; float: right; margin: 0 0 1em 1em; } .infobox-title { font-size: 110%; font-weight: bold; text-align: center; background-color: #b0c4de; padding: 5px; border-bottom: 1px solid #a2a9b1; } .infobox-image { text-align: center; margin: 5px 0; } .infobox-caption { font-size: 90%; text-align: center; padding: 2px 5px; } .infobox-table { width: 100%; border-collapse: collapse; } .infobox-header th { background-color: #e6e6e6; font-weight: bold; text-align: left; padding: 5px; border-bottom: 1px solid #a2a9b1; } .infobox-row td { padding: 2px 5px; border-bottom: 1px solid #f2f2f2; } .infobox-label { font-weight: bold; background-color: #f2f2f2; } .port-rectangle { display: inline-block; width: 1em; height: 1em; background-color: #000000; vertical-align: baseline; } .port-rectangle-execution { background-color: #FFE640; } .port-rectangle-number { background-color: #00DCFF; } .port-rectangle-vector { background-color: #00FF80; } .port-rectangle-rotation { background-color: #FF8040; } .port-rectangle-truth { background-color: #FF4040; } .port-rectangle-object { background-color: #FF80C0; } .port-rectangle-constraint { background-color: #A0AAC8; } /* * Mobile styles */ figure.image-mobile { margin: 0 auto; display: table; border-collapse: collapse; clear: none; float: none; }