Angular Spring: Difference between revisions
Nikitaivanov (talk | contribs) No edit summary |
-u ndefined- (talk | contribs) m (Add related articles, better the description of first statement, link relevant article) |
||
Line 10: | Line 10: | ||
}} | }} | ||
Makes the [[constraint]] springy, but for rotational movement. | |||
Each of the [[vector]]s corresponds to an axis the [[object]] can rotate around (respectively: the top arrow in the editor (X), up-down (Y), and the right arrow (Z)). | Each of the [[vector]]s corresponds to an axis the [[object]] can rotate around (respectively: the top arrow in the [[editor]] (X), up-down (Y), and the right arrow (Z)). | ||
== Related == | |||
* [[Add Constraint]] | |||
* [[Angular Limits]] | |||
* [[Angular Motor]] | |||
* [[Linear Spring]] | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 12:29, 29 July 2025
Angular Spring
Type | Script block |
Collider | None |
Folder | Physics |
Ports | |
---|---|
Inputs | Before Constraint Stiffness Damping |
Outputs | After |
Makes the constraint springy, but for rotational movement. Each of the vectors corresponds to an axis the object can rotate around (respectively: the top arrow in the editor (X), up-down (Y), and the right arrow (Z)).