Template:Infobox: Difference between revisions

From Fancade Wiki
m (Protected "Template:Infobox": Template is used in hundreds of pages. ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
(Increase flexibility, and document template)
Line 1: Line 1:
<includeonly><div class="infobox">
<includeonly><div class="infobox">
   <div class="infobox-title">{{{title|}}}</div>
   {{#if:{{{title|}}}|<div class="infobox-title">{{{title}}}</div>}}
   <div class="infobox-content">{{
   <div class="infobox-content">{{
     #if:{{{image|{{{image_url|}}}}}}|<div class="infobox-image">{{{image_url|[[File:{{{image}}}|250px|alt={{{image}}}]]}}}</div>}}{{
     #if:{{{image|{{{image_url|}}}}}}|<div class="infobox-image">{{{image_url|[[File:{{{image}}}|250px|alt={{{image_alt|{{{image}}}}}}]]}}}</div>}}{{
     #if:{{{caption|}}}|<div class="infobox-caption">{{{caption}}}</div>}}<table class="infobox-table">{{
     #if:{{{caption|}}}|<div class="infobox-caption">{{{caption}}}</div>}}<table class="infobox-table">{{
       #if:{{{header1|}}}|<tr class="infobox-header"><th colspan="2">{{{header1}}}</th></tr>}}{{
       #if:{{{header1|}}}|<tr class="infobox-header"><th colspan="2">{{{header1}}}</th></tr>}}{{
       #if:{{{label1|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label1}}}</td><td class="infobox-data">{{{data1}}}</td></tr>}}{{
       #if:{{{data1|}}}|<tr class="infobox-row">{{#if:{{{label1|}}}|<td class="infobox-label">{{{label1}}}</td>}}<td class="infobox-data" {{#if:{{{label1|}}}||colspan="2"}}>{{{data1}}}</td></tr>}}{{
       #if:{{{header2|}}}|<tr class="infobox-header"><th colspan="2">{{{header2}}}</th></tr>}}{{
       #if:{{{header2|}}}|<tr class="infobox-header"><th colspan="2">{{{header2}}}</th></tr>}}{{
       #if:{{{label2|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label2}}}</td><td class="infobox-data">{{{data2}}}</td></tr>}}{{
       #if:{{{data2|}}}|<tr class="infobox-row">{{#if:{{{label2|}}}|<td class="infobox-label">{{{label2}}}</td>}}<td class="infobox-data" {{#if:{{{label2|}}}||colspan="2"}}>{{{data2}}}</td></tr>}}{{
       #if:{{{header3|}}}|<tr class="infobox-header"><th colspan="2">{{{header3}}}</th></tr>}}{{
       #if:{{{header3|}}}|<tr class="infobox-header"><th colspan="2">{{{header3}}}</th></tr>}}{{
       #if:{{{label3|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label3}}}</td><td class="infobox-data">{{{data3}}}</td></tr>}}{{
       #if:{{{data3|}}}|<tr class="infobox-row">{{#if:{{{label3|}}}|<td class="infobox-label">{{{label3}}}</td>}}<td class="infobox-data" {{#if:{{{label3|}}}||colspan="2"}}>{{{data3}}}</td></tr>}}{{
       #if:{{{header4|}}}|<tr class="infobox-header"><th colspan="2">{{{header4}}}</th></tr>}}{{
       #if:{{{header4|}}}|<tr class="infobox-header"><th colspan="2">{{{header4}}}</th></tr>}}{{
       #if:{{{label4|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label4}}}</td><td class="infobox-data">{{{data4}}}</td></tr>}}{{
       #if:{{{data4|}}}|<tr class="infobox-row">{{#if:{{{label4|}}}|<td class="infobox-label">{{{label4}}}</td>}}<td class="infobox-data" {{#if:{{{label4|}}}||colspan="2"}}>{{{data4}}}</td></tr>}}{{
       #if:{{{header5|}}}|<tr class="infobox-header"><th colspan="2">{{{header5}}}</th></tr>}}{{
       #if:{{{header5|}}}|<tr class="infobox-header"><th colspan="2">{{{header5}}}</th></tr>}}{{
       #if:{{{label5|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label5}}}</td><td class="infobox-data">{{{data5}}}</td></tr>}}{{
       #if:{{{data5|}}}|<tr class="infobox-row">{{#if:{{{label5|}}}|<td class="infobox-label">{{{label5}}}</td>}}<td class="infobox-data" {{#if:{{{label5|}}}||colspan="2"}}>{{{data5}}}</td></tr>}}{{
       #if:{{{header6|}}}|<tr class="infobox-header"><th colspan="2">{{{header6}}}</th></tr>}}{{
       #if:{{{header6|}}}|<tr class="infobox-header"><th colspan="2">{{{header6}}}</th></tr>}}{{
       #if:{{{label6|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label6}}}</td><td class="infobox-data">{{{data6}}}</td></tr>}}{{
       #if:{{{data6|}}}|<tr class="infobox-row">{{#if:{{{label6|}}}|<td class="infobox-label">{{{label6}}}</td>}}<td class="infobox-data" {{#if:{{{label6|}}}||colspan="2"}}>{{{data6}}}</td></tr>}}{{
       #if:{{{header7|}}}|<tr class="infobox-header"><th colspan="2">{{{header7}}}</th></tr>}}{{
       #if:{{{header7|}}}|<tr class="infobox-header"><th colspan="2">{{{header7}}}</th></tr>}}{{
       #if:{{{label7|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label7}}}</td><td class="infobox-data">{{{data7}}}</td></tr>}}{{
       #if:{{{data7|}}}|<tr class="infobox-row">{{#if:{{{label7|}}}|<td class="infobox-label">{{{label7}}}</td>}}<td class="infobox-data" {{#if:{{{label7|}}}||colspan="2"}}>{{{data4}}}</td></tr>}}{{
       #if:{{{header8|}}}|<tr class="infobox-header"><th colspan="2">{{{header8}}}</th></tr>}}{{
       #if:{{{header8|}}}|<tr class="infobox-header"><th colspan="2">{{{header8}}}</th></tr>}}{{
       #if:{{{label8|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label8}}}</td><td class="infobox-data">{{{data8}}}</td></tr>}}{{
       #if:{{{data8|}}}|<tr class="infobox-row">{{#if:{{{label8|}}}|<td class="infobox-label">{{{label8}}}</td>}}<td class="infobox-data" {{#if:{{{label8|}}}||colspan="2"}}>{{{data8}}}</td></tr>}}{{
       #if:{{{header9|}}}|<tr class="infobox-header"><th colspan="2">{{{header9}}}</th></tr>}}{{
       #if:{{{header9|}}}|<tr class="infobox-header"><th colspan="2">{{{header9}}}</th></tr>}}{{
       #if:{{{label9|}}}|<tr class="infobox-row"><td class="infobox-label">{{{label9}}}</td><td class="infobox-data">{{{data9}}}</td></tr>}}</table>
       #if:{{{data9|}}}|<tr class="infobox-row">{{#if:{{{label9|}}}|<td class="infobox-label">{{{label9}}}</td>}}<td class="infobox-data" {{#if:{{{label9|}}}||colspan="2"}}>{{{data9}}}</td></tr>}}</table>
   </div>
   </div>
</div></includeonly><noinclude>
</div></includeonly><noinclude>
Generic template for creating infoboxes.
Please use [[:Category:Infoboxes|other infoboxes]] when possible.
== Example ==
{{Infobox
{{Infobox
|title=title
|title=Odd Bot
|image=Absolute.png
|image=Odd Bot.png
|caption=caption
|caption=caption
|header1=header1
|header1=header1
|label1=label1
|label1=label1
|data1=data1
|data1=data1
|label2=label2
|data2=data2
|data2=data2
}}
}}
<pre>
{{Infobox
|title=Odd Bot
|image=Odd Bot.png
|caption=caption
|header1=header1
|label1=label1
|data1=data1
|data2=data2
}}
</pre>
== Parameters ==
Keywords, where (n) is an integer from 1 to 9:
* '''title''': Title for the infobox.
* '''image_url''': Image to be displayed as full syntax.
* '''image''': Name of the image. A simpler version of '''image_url''' parameter.
:* '''image_alt''': Alternative text to provide the image.
* '''caption''': Caption for the image.
* '''header(n)'''.
* '''label(n)''': May be omitted.
* '''data(n)'''.


[[Category:Infoboxes| ]]
[[Category:Infoboxes| ]]
</noinclude>
</noinclude>

Revision as of 14:14, 30 July 2025


Generic template for creating infoboxes. Please use other infoboxes when possible.

Example

Odd Bot
Odd Bot.png
caption
header1
label1data1
data2
{{Infobox
|title=Odd Bot
|image=Odd Bot.png
|caption=caption
|header1=header1
|label1=label1
|data1=data1
|data2=data2
}}

Parameters

Keywords, where (n) is an integer from 1 to 9:

  • title: Title for the infobox.
  • image_url: Image to be displayed as full syntax.
  • image: Name of the image. A simpler version of image_url parameter.
  • image_alt: Alternative text to provide the image.
  • caption: Caption for the image.
  • header(n).
  • label(n): May be omitted.
  • data(n).