Angular Limits: Difference between revisions
(Updated the page) |
Nikitaivanov (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
|output1={{Port|e|After}} | |output1={{Port|e|After}} | ||
}} | }} | ||
Changes a constraint's angular limits. Set the lower limit higher than the upper limit for completely unlimited movement. | |||
Changes a constraint's angular limits. | |||
Set the lower limit higher than the upper limit for completely unlimited movement. | |||
Examples: | Examples: | ||
Line 15: | Line 17: | ||
* Lower 0,0,-360 and Upper 0,0,360 allows the part to rotate up to a full turn in both directions around the Z axis (the up arrow), similar to a steering wheel | * Lower 0,0,-360 and Upper 0,0,360 allows the part to rotate up to a full turn in both directions around the Z axis (the up arrow), similar to a steering wheel | ||
* Lower 0,1,0 and Upper 0,0,0 allows the part to rotate freely around the Y axis (height), similar to a fidget spinner | * Lower 0,1,0 and Upper 0,0,0 allows the part to rotate freely around the Y axis (height), similar to a fidget spinner | ||
[[Category:Blocks]] | [[Category:Blocks]] |
Revision as of 18:17, 17 May 2024
Angular Limits
Type | Script block |
Collider | None |
Folder | Physics |
Ports | |
---|---|
Inputs | Before Constraint Lower Upper |
Outputs | After |
Changes a constraint's angular limits. Set the lower limit higher than the upper limit for completely unlimited movement.
Examples:
- Lower 0,0,0 and Upper 180,0,0 allows the part to rotate up to 180 degrees (half of a full rotation) in one direction around the X axis (the right arrow when looking from the top down), similar to a lever
- Lower 0,0,-360 and Upper 0,0,360 allows the part to rotate up to a full turn in both directions around the Z axis (the up arrow), similar to a steering wheel
- Lower 0,1,0 and Upper 0,0,0 allows the part to rotate freely around the Y axis (height), similar to a fidget spinner