Angular Spring: Difference between revisions
(Updated the page) |
Nikitaivanov (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|output1={{Port|e|After}} | |output1={{Port|e|After}} | ||
}} | }} | ||
Works the same as a [[Linear Spring]], but for rotational movement. Each of the | |||
Works the same as a [[Linear Spring]], but for rotational movement. | |||
Each of the [[vector]]s corresponds to an axis the [[object]] can rotate around (respectively: the top arrow in the editor (X), up-down (Y), and the right arrow (Z)). | |||
[[Category:Blocks]] | [[Category:Blocks]] | ||
Revision as of 18:19, 17 May 2024
Angular Spring
| Type | Script block |
| Collider | None |
| Folder | Physics |
| Ports | |
|---|---|
| Inputs | Before Constraint Stiffness Damping |
| Outputs | After |
Works the same as a Linear Spring, but for rotational movement. Each of the vectors corresponds to an axis the object can rotate around (respectively: the top arrow in the editor (X), up-down (Y), and the right arrow (Z)).