Linear Limits: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "Changes a constraint's linear limits. Set the lower limit higher than the upper limit for completely un-limited movement. /uploads/Linear Limits.png Category:Blocks ") |
(Updated the page) |
||
Line 1: | Line 1: | ||
{{Block | |||
|image=Linear Limits.png | |||
|type=s | |||
|folder=physics | |||
|input1={{Port|e|Before}} | |||
|input2={{Port|c}} | |||
|input3={{Port|v|Lower}} | |||
|input4={{Port|v|Upper}} | |||
|output1={{Port|e|After}} | |||
}} | |||
[[ | Changes a [[constraint]]'s linear limits. | ||
Sets the minimum and maximum points the Part object could move to compared to the Base object. | |||
Set the lower limit higher than the upper limit for completely unlimited movement. | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Revision as of 11:50, 20 May 2024
Linear Limits
Type | Script block |
Collider | None |
Folder | Physics |
Ports | |
---|---|
Inputs | Before Constraint Lower Upper |
Outputs | After |
Changes a constraint's linear limits.
Sets the minimum and maximum points the Part object could move to compared to the Base object.
Set the lower limit higher than the upper limit for completely unlimited movement.