Vector: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "Three numbers in one wire! You will use this for X,Y,Z positions and directions. File:Vector1.png A vector is a point in 3D space and it's defined by 3 values: x, y, and z, and as shown in the image above, the block has 3 numbers, the first one is for X, the second is for Y, and the third is for Z. == Related == * Number * Rotation * Truth (True & False) Category:Blocks ") |
-u ndefined- (talk | contribs) m (Use infobox) |
||
Line 1: | Line 1: | ||
{{Block | |||
|image=Vector.png | |||
|type=s | |||
|folder=Values | |||
|output1={{Port|v|Vector}} | |||
}} | |||
Three numbers in one wire! You will commonly use this for X, Y, Z positions and directions. | |||
A vector is a point in 3D space and it's defined by 3 values: x, y, and z, and as shown in the image above, the block has 3 numbers, the first one is for X, the second is for Y, and the third is for Z. | A vector is a point in 3D space and it's defined by 3 values: x, y, and z, and as shown in the image above, the block has 3 numbers, the first one is for X, the second is for Y, and the third is for Z. | ||
Line 10: | Line 15: | ||
* [[Rotation]] | * [[Rotation]] | ||
* [[Truth (True & False)]] | * [[Truth (True & False)]] | ||
[[Category:Blocks]] | [[Category:Blocks]] |
Revision as of 12:05, 20 May 2024
Vector
Type | Script block |
Collider | None |
Folder | Values |
Ports | |
---|---|
Outputs | Vector |
Three numbers in one wire! You will commonly use this for X, Y, Z positions and directions.
A vector is a point in 3D space and it's defined by 3 values: x, y, and z, and as shown in the image above, the block has 3 numbers, the first one is for X, the second is for Y, and the third is for Z.