Set Score: Difference between revisions
Nikitaivanov (talk | contribs) (Created page with "Sets the score and/or coins. File:scoreimg.png * In Fancade 1.6, a second input is made available to set the amount of Coins the player can get playing a game. There is a setting that determines which score to consider as better one. * Most Points: the more points the better * Fewest Points: the less points the better You also can provide time score, just make sure that the input is a total amount of seconds and you selected one of these options: * Fastest...") |
-u ndefined- (talk | contribs) m (This example feels useless, feel free to add a useful one. Fix formatting) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Block | |||
|image=Set_Score.png | |||
|type=s | |||
|folder=Game | |||
|input1={{Port|e|Before}} | |||
|input2={{Port|n|Score}} | |||
|input3={{Port|n|Coins}} | |||
|output1={{Port|e|After}} | |||
}} | |||
[[ | Sets the score and/or [[coin]]s. | ||
== Settings == | |||
There is a setting that determines which score to consider as better one: | |||
There is a setting that determines which score to consider as better one | |||
* Most Points: the more points the better | * Most Points: the more points the better | ||
Line 16: | Line 23: | ||
* Longest Time: the longer the better | * Longest Time: the longer the better | ||
== Notes == | |||
== | |||
* Setting a negative score removes the score. | |||
* If the mode of the score is set to Most Points or Longest Time, the [[Lose]] block will act the same as the [[Win]] block (showing confetti and registering the level as complete). | |||
* When there are multiple Set Scores with different comparisons for which is better, the new score is compared to your Personal Best by the comparison in the block that set it (e.g. Least Points). If it is better, the old personal best is completely discarded. Time in seconds is also compared to points. | |||
* If the score contained a non-whole number, when later set to a whole number it will be displayed with a trailing 0. | |||
[[Category:Blocks]] | [[Category:Blocks]] |
Latest revision as of 09:10, 16 June 2025
Set Score
Type | Script block |
Collider | None |
Folder | Game |
Ports | |
---|---|
Inputs | Before Score Coins |
Outputs | After |
Sets the score and/or coins.
Settings
There is a setting that determines which score to consider as better one:
- Most Points: the more points the better
- Fewest Points: the less points the better
You also can provide time score, just make sure that the input is a total amount of seconds and you selected one of these options:
- Fastest Time: the faster the better
- Longest Time: the longer the better
Notes
- Setting a negative score removes the score.
- If the mode of the score is set to Most Points or Longest Time, the Lose block will act the same as the Win block (showing confetti and registering the level as complete).
- When there are multiple Set Scores with different comparisons for which is better, the new score is compared to your Personal Best by the comparison in the block that set it (e.g. Least Points). If it is better, the old personal best is completely discarded. Time in seconds is also compared to points.
- If the score contained a non-whole number, when later set to a whole number it will be displayed with a trailing 0.