Constraint: Difference between revisions
(Transferred the page from the old wiki) |
-u ndefined- (talk | contribs) m (Strange how the most relevant script is not linked) |
||
Line 1: | Line 1: | ||
'''Constraints''' limit a physics-enabled object (part) to another [[object]] (base). | |||
They are added via [[Add Constraint]]. | |||
Think of constraints as invisible rods that connect two objects together, one end of the "rod" is at the position of the "Part" object and the other end is at the "Pivot" position. | Think of constraints as invisible rods that connect two objects together, one end of the "rod" is at the position of the "Part" object and the other end is at the "Pivot" position. | ||
The [[Linear Limits]] defines how much the "rod" can stretch in each direction and the [[Angular Limits]] defines how much the "rod" can rotate in each direction. | The [[Linear Limits]] defines how much the "rod" can stretch in each direction and the [[Angular Limits]] defines how much the "rod" can rotate in each direction. |
Latest revision as of 12:17, 29 July 2025
Constraints limit a physics-enabled object (part) to another object (base). They are added via Add Constraint.
Think of constraints as invisible rods that connect two objects together, one end of the "rod" is at the position of the "Part" object and the other end is at the "Pivot" position. The Linear Limits defines how much the "rod" can stretch in each direction and the Angular Limits defines how much the "rod" can rotate in each direction. You can also use Linear Spring and Angular Spring to make the "rod" into a spring or you may use Linear Motor and Angular Motor to move and rotate the "rod".
Note that if the "Base" object has physics enabled the pivot will always be at its position and the "rod" will share the object's rotation.