Created Keyboard Shortcuts (markdown)
commited
commit
0c386638663d42e579c9c6eac467fd37fd9d0dd5
... | ... | @@ -0,0 +1,75 @@ |
1 | # Desktop controls |
|
2 | ||
3 | On macOS, CMD and CTRL are treated as the same button. |
|
4 | ||
5 | ## Edit Mode |
|
6 | ||
7 | | Input | Description | Other | |
|
8 | | ----- |-------------| ----- | |
|
9 | | Mouse + RMB OR Arrow keys OR WASD keys OR Keypad | Pan | Shift pans slower. Pan is default in xz-plane only but using ALT unlocks free pan like in the app | |
|
10 | | Mouse scroll wheel OR Keypad +/- OR ? and ´ keys (the two buttons at the right of 0) | Zoom | Shift and CTRL modifies speed | |
|
11 | | Mouse + MMB OR O key OR R key | Orbit | Shift orbits slower, CTRL snaps angle, ALT snaps angle to topdown view | |
|
12 | | LMB + CTRL | Toggle selection of mouse-hovered block | | |
|
13 | | LMB + CTRL + Mouse move | Rectangle select adds to current selection | | |
|
14 | | Backspace OR Delete | Remove block | Removes selected blocks first. If no blocks are selected, it removes the block that the mouse hovers over. Holding down Shift continuously removes all blocks that the mouse hovers over. | |
|
15 | | E key | Open / Close block | | |
|
16 | | T key | Open / Close block for painting | | |
|
17 | | I key | Open / Close inventory | | |
|
18 | | F key | Focus on selected / Auto-fit camera | Auto-fits camera if no blocks are selected | |
|
19 | | G key | Camera pitch snap | Same as tapping on the camera button | |
|
20 | | Shift + F key | Fill block with current paint | Only available in paint block mode | |
|
21 | | CTRL + C key | Copy blocks | | |
|
22 | | CTRL + V key | Paste blocks | | |
|
23 | | CTRL + X key | Cut blocks | | |
|
24 | | CTRL + S key | Save level | | |
|
25 | | CTRL + Z key | Undo | | |
|
26 | | CTRL + Shift + Z key | Redo | | |
|
27 | | Escape key | Go back or Close | | |
|
28 | ||
29 | ||
30 | ## Play Mode |
|
31 | ||
32 | | Input | Description | Other | |
|
33 | | ----- |-------------| ----- | |
|
34 | | Arrow keys | Generate directional swipes with minor offset along seconary direction | Shift and CTRL modifies the distance | |
|
35 | | WASD | Same as arrow keys but with opposite minor offset along secondary direction | Shift and CTRL modifies the distance | |
|
36 | | Keypad keys | Same as arrow keys but no secondary direction offsets | Shift and CTRL modifies the distance | |
|
37 | | TFGH | Fake accelerometer | Shift and CTRL modifies the angle amount, ALT adds white noise to the output | |
|
38 | | IJKL | Tap like it was an on-screen control in left-right-back-forward | | |
|
39 | | Space key OR Keypad 5 | Tap middle | | |
|
40 | | Z key | Tap left middle | | |
|
41 | | X key | Tap right middle | | |
|
42 | | Escape key | Tap top left | | |
|
43 | | Enter key | Tap top right | | |
|
44 | | P key | Pause / Resume | | |
|
45 | | Mouse + RMB | Pan with fake gesture | | |
|
46 | | Mouse scroll wheel OR ? and ´ keys OR Keypad +/- (the two buttons at the right of 0) | Zoom with fake gesture | Shift and CTRL modifies speed | |
|
47 | | Mouse + MMB | Orbit with fake gesture | | |
|
48 | | Mouse + MMB + CTRL | Pitch with fake gesture | | |
|
49 | | CTRL + R key | Restart | Also works in the pause menu | |
|
50 | | CTRL + P key | Enters "dev pause mode" where the game is paused without the pause UI showing | | |
|
51 | | SHIFT + P key | Steps a single frame forward in "dev pause mode" | Only works in edit mode | |
|
52 | ||
53 | ||
54 | ## Menus |
|
55 | ||
56 | | Input | Description | Other | |
|
57 | | ----- |-------------| ----- | |
|
58 | | Mouse scroll wheel OR Up and down arrow keys | Scroll up and down | | |
|
59 | | Left and right arrow keys | Switches tab in main menu | | |
|
60 | | Enter key | Tap the "focus" button | | |
|
61 | | Escape key | Close or back | | |
|
62 | | CTRL + Q | Eject / Exit game in pause menu | | |
|
63 | ||
64 | ## Top Menu |
|
65 | ||
66 | | CTRL + S key | Save the selected game as a local file | Only works in "Projects" | |
|
67 | | Files dropped onto window | Create a new game in "Projects" for each file | Only works in the top menu | |
|
68 | ||
69 | ||
70 | ## Misc |
|
71 | ||
72 | | Input | Description | Other | |
|
73 | | ----- |-------------| ----- | |
|
74 | | F1 | Contextual help | Open a wiki help page in a new tab. Selecting or hovering over (in the inventory) a stock prefab opens up the wiki page for that prefab. | |
|
75 |